fitzroy (12-1-8) vs carlton (15-1-5)
blues beat lions by 39. carlton (16-1-5) play hawthorn in qual final. fitzroy (12-1-9) finish 6th.
geelong (7-14) vs collingwood (3-18)
pies stun cats by 5 to save themselves from last. collingwood (4-18) finish 10th. geelong (7-15) finish 9th.
| Geelong | 121 | |
| Collingwood | 126 |
hawthorn (16-5) vs st kilda (4-17)
hawks beat saints by 88. hawthorn (17-5) host carlton in qual final. st kilda (4-18) finish 11th.
melborune (7-14) vs sydney (12-9) uor
dees stun swans by 15. melborune (8-14) finish 8th. sydney (12-10) finish 7th,
north (14-7) vs richmond (17-4)
tigers beat roos by 19. richmond (18-4) have the bye for finishing 1st. north (14-8) play essendon in elim final.
footscray (3-18) vs essendon (15-6)
um to avoid last dogs you need to win not lose by 146 points to dons. essendon (16-6) host north in elim final. footscray (3-19) finish last.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 22 | 18 | 4 | 0 | 2682 | 2125 | 126.21 | 72 |
| 2 | Hawthorn | 22 | 17 | 5 | 0 | 2828 | 2149 | 131.60 | 68 |
| 3 | Carlton | 22 | 16 | 5 | 1 | 2561 | 2008 | 127.54 | 66 |
| 4 | Essendon | 22 | 16 | 6 | 0 | 2576 | 2057 | 125.23 | 64 |
| 5 | North Melbourne | 22 | 14 | 8 | 0 | 2693 | 2458 | 109.56 | 56 |
| 6 | Fitzroy | 22 | 12 | 9 | 1 | 2614 | 2550 | 102.51 | 50 |
| 7 | Sydney | 22 | 12 | 10 | 0 | 2621 | 2537 | 103.31 | 48 |
| 8 | Melbourne | 22 | 8 | 14 | 0 | 2488 | 2752 | 90.41 | 32 |
| 9 | Geelong | 22 | 7 | 15 | 0 | 2073 | 2293 | 90.41 | 28 |
| 10 | Collingwood | 22 | 4 | 18 | 0 | 2201 | 2575 | 85.48 | 16 |
| 11 | St. Kilda | 22 | 4 | 18 | 0 | 2188 | 3052 | 71.69 | 16 |
| 12 | Footscray | 22 | 3 | 19 | 0 | 2066 | 3035 | 68.07 | 12 |
finals week 1
elim final
essendon v north
qual final
hawthorn v carlton