carlton (14-7) vs collingwood (10-11)
blues edge pies by 6. carlton (15-7) host north in elim final. collingwood (10-12) finish 7th.
| Team | Score | SC |
| Carlton | 81 | |
| Collingwood | 75 |
fitzroy (7-14) vs geelong (11-10)
cats beat lions by 23. geelong (12-10) finish 6th. fitzroy (7-15) finish 9th.
hawthorn (14-1-6) vs north (13-1-7)
hawks beat roos by 64. hawthorn (15-1-6) play footscray in qual final. north (13-1-8) play carlton in elim final.
richmond (8-13) vs melbourne (6-15)
tigers beat dees by 41. richmond (9-13) finish 8th. melbourne (6-16) finish 11th.
st kilda (2-19) vs footscray (16-5) uor
saints may have won half as many games as the next worse but still cause a major boilover over 2nd place bulldogs by 3 goals. st kilda (3-19) fininsh last. footscray (16-6) host hawthorn in qual final.
sydney (6-15) vs essendon (18-3)
dons beat swans by 87. essendon (19-3) have the bye for fininshing 1st. sydney (6-16) finish 10th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 22 | 19 | 3 | 0 | 2755 | 1991 | 138.37 | 76 |
| 2 | Footscray | 22 | 16 | 6 | 0 | 2417 | 2000 | 120.85 | 64 |
| 3 | Hawthorn | 22 | 15 | 6 | 1 | 2647 | 2024 | 130.78 | 62 |
| 4 | Carlton | 22 | 15 | 7 | 0 | 2430 | 2104 | 115.49 | 60 |
| 5 | North Melbourne | 22 | 13 | 8 | 1 | 2379 | 2431 | 97.86 | 54 |
| 6 | Geelong | 22 | 12 | 10 | 0 | 2277 | 2263 | 100.62 | 48 |
| 7 | Collingwood | 22 | 10 | 12 | 0 | 2197 | 2180 | 100.78 | 40 |
| 8 | Richmond | 22 | 9 | 13 | 0 | 2362 | 2590 | 91.20 | 36 |
| 9 | Fitzroy | 22 | 7 | 15 | 0 | 2301 | 2452 | 93.84 | 28 |
| 10 | Sydney | 22 | 6 | 16 | 0 | 2219 | 2349 | 94.47 | 24 |
| 11 | Melbourne | 22 | 6 | 16 | 0 | 1965 | 2527 | 77.76 | 24 |
| 12 | St. Kilda | 22 | 3 | 19 | 0 | 1899 | 2937 | 64.66 | 12 |
finals week 1
elim final
carltonv north
qual final
footscray v hawthorn
s tarity all three 1925 sides made the finals.