richmond (7-14) vs fitzroy (7-14)
tigers smash lions by 103. richmond (8-14) finish 10th. fitzroy (7-15) finish 12th.
collingwood (14-1-6) vs geelong (10-11)
pies beat cats by 35. collingwood (15-1-6) host carlton in qual final. geelong (10-12) finish 9th.
| Collingwood | 129 | |
| Geelong | 94 |
essendon (11-10) vs st kilda (4-17)
dons beat saints by 19 giving the saints their 5th wooden spoon in 6 years. essendon (12-10) finish 6th missing out to other results. st kilda (4-18) finish last.
hawthorn (18-3) vs north (7-1-13)
hawks beat roos by 95. hawthorn (19-3) have the bye for finishing 1st. north (7-1-14) finish 11th.
melbourne (12-9) vs carlton (15-6) uor
dees save their season beating blues by 30. melbourne (13-9) play west coast in elim final with a home state advantage despite being the “away’ team. carlon (15-7) play collingwood in qual final.
brisbane (7-14) vs sydney (11-10)
swans missout due to not winning by enough over bears by 4. sydney (12-10) finish 7th. brisbane (7-15) finish 13th.
footscray (11-10) vs west coast (12-9)
eagles make the finals in only their 2nd year beating dogs by 4 goals. west coast (13-9) host melbourne in elim final but not in perth for some reason. footscray (11-11) finish 8th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 22 | 19 | 3 | 0 | 2791 | 1962 | 142.25 | 76 |
| 2 | Collingwood | 22 | 15 | 6 | 1 | 1948 | 1728 | 112.73 | 62 |
| 3 | Carlton | 22 | 15 | 7 | 0 | 2342 | 1961 | 119.43 | 60 |
| 4 | West Coast | 22 | 13 | 9 | 0 | 2199 | 1966 | 111.85 | 52 |
| 5 | Melbourne | 22 | 13 | 9 | 0 | 2003 | 1961 | 102.14 | 52 |
| 6 | Essendon | 22 | 12 | 10 | 0 | 2186 | 2017 | 108.38 | 48 |
| 7 | Sydney | 22 | 12 | 10 | 0 | 2169 | 2176 | 99.68 | 48 |
| 8 | Footscray | 22 | 11 | 11 | 0 | 1880 | 1803 | 104.27 | 44 |
| 9 | Geelong | 22 | 10 | 12 | 0 | 2356 | 2246 | 104.90 | 40 |
| 10 | Richmond | 22 | 8 | 14 | 0 | 2161 | 2540 | 85.08 | 32 |
| 11 | North Melbourne | 22 | 7 | 14 | 1 | 2361 | 2638 | 89.50 | 30 |
| 12 | Fitzroy | 22 | 7 | 15 | 0 | 2128 | 2538 | 83.85 | 28 |
| 13 | Brisbane | 22 | 7 | 15 | 0 | 1806 | 2421 | 74.60 | 28 |
| 14 | St. Kilda | 22 | 4 | 18 | 0 | 1708 | 2081 | 82.08 | 16 |
finals week 1
elim final
west coast v melbourne
qual final
collingwood v carlton