fitzroy (6-15) vs carlton (11-10) uor
lions stun blues by 12. fitzroy (7-15) finish 11th. carlton (11-11) finish 8th.
geelong (8-13) vs west coast (15-6)
eagles finish their season well against cats by 7. west coast (16-6) play collingwood in qual final. geelong (8-14) finish 10th at the time biggest gf hangover in position almost.
melbourne (15-6) vs hawthorn (14-7)
dees spoil michael tucks party by 12 but the hawks can get revenge in the elim final as they will be versing then. melbourne (16-6) host hawthorn (14-8) in an elim final.
north (12-9) vs collingwood (15-6)
pies beat roos by 79. collingwood (16-6) host west coast in qual final. north (12-10) finish 6th.
st kilda (9-12) vs essendon (16-5)
dons beat saints by 35. essendon (17-5) have a two week bye for finishing 1st (the 2nd due to a finals draw). st kilda (9-13) finish 9th.
footscray (11-10) vs brisbane (4-17)
dogs beat bears by 21. footscray (12-10) finish 7th. brisbane (4-18) get their first wooden spoon.
sydney (5-16) vs richmond (6-15)
tigers beat swans by 30. richmond (7-15) finish 12th. sydney (5-17) finish 13th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 22 | 17 | 5 | 0 | 2526 | 1815 | 139.17 | 68 |
| 2 | Collingwood | 22 | 16 | 6 | 0 | 2376 | 1825 | 130.19 | 64 |
| 3 | West Coast | 22 | 16 | 6 | 0 | 2274 | 1920 | 118.44 | 64 |
| 4 | Melbourne | 22 | 16 | 6 | 0 | 2339 | 2066 | 113.21 | 64 |
| 5 | Hawthorn | 22 | 14 | 8 | 0 | 2414 | 2002 | 120.58 | 56 |
| 6 | North Melbourne | 22 | 12 | 10 | 0 | 2519 | 2210 | 113.98 | 48 |
| 7 | Footscray | 22 | 12 | 10 | 0 | 2016 | 2031 | 99.26 | 48 |
| 8 | Carlton | 22 | 11 | 11 | 0 | 2277 | 2187 | 104.12 | 44 |
| 9 | St. Kilda | 22 | 9 | 13 | 0 | 2328 | 2313 | 100.65 | 36 |
| 10 | Geelong | 22 | 8 | 14 | 0 | 2248 | 2398 | 93.75 | 32 |
| 11 | Richmond | 22 | 7 | 15 | 0 | 1988 | 2530 | 78.58 | 28 |
| 12 | Fitzroy | 22 | 7 | 15 | 0 | 1874 | 2389 | 78.44 | 28 |
| 13 | Sydney | 22 | 5 | 17 | 0 | 1904 | 2704 | 70.41 | 20 |
| 14 | Brisbane | 22 | 4 | 18 | 0 | 1733 | 2426 | 71.43 | 16 |
finals week 1
elim final
melbourne v hawthorn
qual final
collingwood v west coast