sydney (3-1-17) vs richmond (4-17)
tigers beat swans by 30 giving the later the wooden spoon. richmond (5-17) finish 13th. sydney (3-1-18) finish last.
collingwood (15-6) vs adeliade (11-10)
pies miss double chance but beat crows by 5. collingwood (16-6) host st kilda in elim final. adeliade (11-11) finish 9th.
fitzroy (9-12) vs north (6-15)
roos stun lions by 34. north (7-15) finish 12th. fitzroy (9-13) finish 10th.
geelong (15-6) vs essendon (12-9)
cats beat dons by 46. geelong (16-6) host footscray in qual final. essendon (12-10) finish 8th.
melbourne (8-1-12) vs hawthorn (13-8)
hawks keep their finals run intact beating dees by 19. hawthorn (14-8) play west coast in elim final. melbourne (8-1-13) finish 11th.
footscray (15-6) vs brisbane (4-1-16)
dogs beat bears by 57. footscray (16-6) play geelong in qual final. brisbane (4-1-17) finish 14th.
west coast (14-1-6) vs carlton (14-7)
eagles end blues season by 33. west coast (15-1-6) host hawthorn in elim final. carlton (14-8) finish 7th.
| West Coast | 120 | |
| Carlton | 87 |
bye st kilda (14-8) play collingwood in elim final.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 16 | 6 | 0 | 3057 | 2099 | 145.64 | 64 |
| 2 | Footscray | 22 | 16 | 6 | 0 | 2384 | 1836 | 129.85 | 64 |
| 3 | Collingwood | 22 | 16 | 6 | 0 | 2195 | 1911 | 114.86 | 64 |
| 4 | West Coast | 22 | 15 | 6 | 1 | 2206 | 1752 | 125.91 | 62 |
| 5 | Hawthorn | 22 | 14 | 8 | 0 | 2579 | 2098 | 122.93 | 56 |
| 6 | St. Kilda | 22 | 14 | 8 | 0 | 2415 | 2009 | 120.21 | 56 |
| 7 | Carlton | 22 | 14 | 8 | 0 | 2362 | 2103 | 112.32 | 56 |
| 8 | Essendon | 22 | 12 | 10 | 0 | 2241 | 2414 | 92.83 | 48 |
| 9 | Adelaide | 22 | 11 | 11 | 0 | 2317 | 2286 | 101.36 | 44 |
| 10 | Fitzroy | 22 | 9 | 13 | 0 | 2166 | 2398 | 90.33 | 36 |
| 11 | Melbourne | 22 | 7 | 14 | 1 | 2083 | 2386 | 87.30 | 30 |
| 12 | North Melbourne | 22 | 7 | 15 | 0 | 2269 | 2535 | 89.51 | 28 |
| 13 | Richmond | 22 | 5 | 17 | 0 | 2160 | 2938 | 73.52 | 20 |
| 14 | Brisbane | 22 | 4 | 17 | 1 | 1770 | 2742 | 64.55 | 18 |
| 15 | Sydney | 22 | 3 | 18 | 1 | 1997 | 2694 | 74.13 | 14 |
finals week 1
qual final
geelong v footscray
elim final
west coast v hawthorn
collingwood v st kilda