west coast (12-7) vs geelong (11-8)
cats get some revenge for the eagles but the later gets the last laugh the finals spot staying ahead of cats of percentage. west coast (12-8) play north in a elim final. geelong (12-8) finish 7th.
| West Coast | 96 | |
| Geelong | 116 |
carlton (12-1-6) vs sydney (1-18)
blues beat swans by 1 not enough to finish 1st. carlton (13-1-6) play essendon in qual final. sydney (1-19) finish last in the worse season of a team that still exists in the last well over 30 years.
st kilda (9-10) vs richmond (4-15)
saints beat tigers by 43. st kilda (10-10) finish 12th. richmond (4-16) finish 14th.
north (13-6) vs footscray (10-9) uor
dogs cost roos first by 12. footscray (11-9) finish 9th. north (13-7) host west coast in elim final.
| North Melbourne | 123 | |
| Footscray | 135 |
brisbane (4-15) vs hawthorn (12-7)
hawks beat bears by 57 to keep their 11 year finals run intact. hawthorn (13-7) host adelaide in a elim final. brisbane (4-16) finish 13th.
melbourne (10-9) vs fitzroy (9-10)
lions beat dees by 23. fitzroy (10-10) finish 11th in their last decent season. melbourne (10-10) finish 10th.
adelaide (11-8) vs collingwood (11-8)
crows are in the finals in their 3rd year in the comp ending pies hopes by 24. adelaiade (12-8) play hawthorn in elim final. collingwood (11-9) finish 8th.
| Adelaide | 135 | |
| Collingwood | 111 |
bye essendon (13-1-6) host carlton in qual final.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 20 | 13 | 6 | 1 | 2333 | 1959 | 119.09 | 54 |
| 2 | Carlton | 20 | 13 | 6 | 1 | 2315 | 1968 | 117.63 | 54 |
| 3 | North Melbourne | 20 | 13 | 7 | 0 | 2597 | 2150 | 120.79 | 52 |
| 4 | Hawthorn | 20 | 13 | 7 | 0 | 2166 | 1858 | 116.58 | 52 |
| 5 | Adelaide | 20 | 12 | 8 | 0 | 2168 | 1840 | 117.83 | 48 |
| 6 | West Coast | 20 | 12 | 8 | 0 | 1912 | 1651 | 115.81 | 48 |
| 7 | Geelong | 20 | 12 | 8 | 0 | 2354 | 2109 | 111.62 | 48 |
| 8 | Collingwood | 20 | 11 | 9 | 0 | 2086 | 2060 | 101.26 | 44 |
| 9 | Footscray | 20 | 11 | 9 | 0 | 1978 | 1997 | 99.05 | 44 |
| 10 | Melbourne | 20 | 10 | 10 | 0 | 2101 | 1873 | 112.17 | 40 |
| 11 | Fitzroy | 20 | 10 | 10 | 0 | 2001 | 2011 | 99.50 | 40 |
| 12 | St. Kilda | 20 | 10 | 10 | 0 | 2040 | 2166 | 94.18 | 40 |
| 13 | Brisbane | 20 | 4 | 16 | 0 | 1886 | 2504 | 75.32 | 16 |
| 14 | Richmond | 20 | 4 | 16 | 0 | 1753 | 2480 | 70.69 | 16 |
| 15 | Sydney | 20 | 1 | 19 | 0 | 1837 | 2901 | 63.32 | 4 |
finals week 1
qual final
essendon v carlton
elim final
hawthorn v adelaide
north v west coast