collingwood (14-7) vs essedon (12-9)
pies beat dons by 11. collignwood (15-7) play geelong. essendon (12-10) play west coast.
| Collingwood | 3.1 6.7 8.9 10.16 | 76 | Fri 23-Aug-2019 7:50 PM Att: 85,405 Venue: M.C.G. |
| Essendon | 6.2 7.2 9.3 10.5 | 65 | Collingwood won by 11 pts |
sydney (7-14) vs st kilda (9-12)
swans stun saints by 45. sydney (8-14) st kilda (9-13)
| ydney | 6.2 6.3 11.4 17.7 | 109 | Sat 24-Aug-2019 1:45 PM Att: 33,722 Venue: S.C.G. |
| St Kilda | 2.5 5.9 7.12 8.16 | 64 | Sydney won by 45 pts |
north (9-12) vs melbourne (5-16)
roos edge dees by 5. north (10-12) melbourne (5-17)
| North Melbourne | 3.4 5.4 10.9 13.10 | 88 | Sat 24-Aug-2019 2:10 PM Att: 8,202 Venue: Bellerive Oval |
| Melbourne | 4.2 5.4 11.4 12.11 | 83 | North Melbourne won by 5 pts |
geelong (15-6) vs carlton (7-14)
cats beat blues by 68 to regain 1st. geelong (16-6) host collingwood. carlton (7-15)
| Geelong | 5.4 12.5 14.6 19.15 | 129 | Sat 24-Aug-2019 4:35 PM Att: 31,669 Venue: Kardinia Park |
| Carlton | 1.3 3.8 6.13 8.13 | 61 | Geelong won by 68 pt |
gold coast (3-18) vs gws (12-9)
giants beat suns by 12 goals. gws (13-9) host bulldogs. gold coast (3-19) finish last.
| Gold Coast | 0.4 3.10 5.12 7.13 | 55 | Sat 24-Aug-2019 7:25 PM Att: 7,610 Venue: Carrara |
| Greater Western Sydney | 5.0 8.2 16.5 20.7 | 127 | Greater Western Sydney won by 72 pts |
west coast (15-6) vs hawthorn (10-11) uor
hawks stun eagles by 38. hawthorn (11-11) west coast (15-7) host essendon.
| West Coast | 4.3 5.8 7.11 9.13 | 67 | Sat 24-Aug-2019 6:10 PM (8:10 PM) Att: 55,859 Venue: Perth Stadium |
| Hawthorn | 3.3 8.6 11.6 16.9 | 105 | Hawthorn won by 38 pts |
bulldogs (11-10) vs adeliade (10-11)
dogs end crows hopes by 34. bulldogs (12-10) play gws. adeliade (10-12)
| Western Bulldogs | 6.5 9.8 14.11 18.13 | 121 | Sun 25-Aug-2019 1:10 PM Att: 9,560 Venue: Eureka Stadium |
| Adelaide | 2.0 5.4 8.6 13.9 | 87 | Western Bulldogs won by 34 pts |
richomnd (15-6) vs brisbane (16-5)
tigers end lions run by 27 and will play them in the first week of finals.
| Richmond | 6.2 8.6 10.7 12.10 | 82 | Sun 25-Aug-2019 3:20 PM Att: 76,995 Venue: M.C.G. |
| Brisbane Lions | 2.1 4.4 7.6 8.7 | 55 | Richmond won by 27 pts |
port (10-11) vs freo (9-12)
port beat freo by 43. port (11-11) freo (9-13)
| Port Adelaide | 3.4 7.9 11.17 15.20 | 110 | Sun 25-Aug-2019 4:10 PM (4:40 PM) Att: 27,504 Venue: Adelaide Oval |
| Fremantle | 5.1 5.6 6.6 10.7 | 67 | Port Adelaide won by 43 pts |
ladder
| 2019 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Geelong | 22 | 16 | 6 | 9-0-2 | 7-0-4 | 291.238 (55%) | 1984 | 203.244 (45%) | 1462 | 135.7 | 64 | |
| 2 | Brisbane Lions | 22 | 16 | 6 | 10-0-1 | 6-0-5 | 288.276 (51%) | 2004 | 243.236 (51%) | 1694 | 118.3 | 64 | |
| 3 | Richmond | 22 | 16 | 6 | 9-0-2 | 7-0-4 | 275.242 (53%) | 1892 | 244.200 (55%) | 1664 | 113.7 | 64 | |
| 4 | Collingwood | 22 | 15 | 7 | 6-0-5 | 9-0-2 | 274.241 (53%) | 1885 | 230.221 (51%) | 1601 | 117.7 | 60 | |
| 5 | West Coast | 22 | 15 | 7 | 8-0-3 | 7-0-4 | 282.210 (57%) | 1902 | 239.257 (48%) | 1691 | 112.5 | 60 | |
| 6 | Greater Western Sydney | 22 | 13 | 9 | 7-0-4 | 6-0-5 | 283.228 (55%) | 1926 | 243.211 (54%) | 1669 | 115.4 | 52 | |
| 7 | Western Bulldogs | 22 | 12 | 10 | 7-0-4 | 5-0-6 | 279.267 (51%) | 1941 | 264.226 (54%) | 1810 | 107.2 | 48 | |
| 8 | Essendon | 22 | 12 | 10 | 7-0-4 | 5-0-6 | 247.220 (53%) | 1702 | 253.266 (49%) | 1784 | 95.4 | 48 | |
| 9 | Hawthorn | 22 | 11 | 11 | 7-0-4 | 4-0-7 | 250.242 (51%) | 1742 | 228.234 (49%) | 1602 | 108.7 | 44 | |
| 10 | Port Adelaide | 22 | 11 | 11 | 6-0-5 | 5-0-6 | 257.264 (49%) | 1806 | 249.220 (53%) | 1714 | 105.4 | 44 | |
| 11 | Adelaide | 22 | 10 | 12 | 5-0-6 | 5-0-6 | 256.240 (52%) | 1776 | 252.249 (50%) | 1761 | 100.9 | 40 | |
| 12 | North Melbourne | 22 | 10 | 12 | 6-0-5 | 4-0-7 | 265.234 (53%) | 1824 | 265.244 (52%) | 1834 | 99.5 | 40 | |
| 13 | Fremantle | 22 | 9 | 13 | 7-0-4 | 2-0-9 | 225.229 (50%) | 1579 | 245.248 (50%) | 1718 | 91.9 | 36 | |
| 14 | St Kilda | 22 | 9 | 13 | 6-0-5 | 3-0-8 | 233.247 (49%) | 1645 | 294.197 (60%) | 1961 | 83.9 | 36 | |
| 15 | Sydney | 22 | 8 | 14 | 5-0-6 | 3-0-8 | 248.218 (53%) | 1706 | 246.270 (48%) | 1746 | 97.7 | 32 | |
| 16 | Carlton | 22 | 7 | 15 | 4-0-7 | 3-0-8 | 231.223 (51%) | 1609 | 276.249 (53%) | 1905 | 84.5 | 28 | |
| 17 | Melbourne | 22 | 5 | 17 | 2-0-9 | 3-0-8 | 223.231 (49%) | 1569 | 297.213 (58%) | 1995 | 78.6 | 20 | |
| 18 | Gold Coast | 22 | 3 | 19 | 2-0-9 | 1-0-10 | 194.187 (51%) | 1351 | 330.252 (57%) | 2232 | 60.5 | 12 | |
finals week 1
west coast v essendon
gws v bulldogs
geelong v collingwood
brisbane v richmond
it is the lions first appearence since 09 (when the swans last missed the 8 before 2019).