north (3-13) vs west coast (11-5)
eagles beat roos by 15. west coast (12-5) host collingwood. north (3-14)
| North Melbourne 2.4 2.6 3.10 4.1034Thu 17-Sep-2020 7:10 PM Att: 724 Venue: CarraraWest Coast 0.0 3.1 4.4 7.749West Coast won by 15 pts |
st kilda (9-7) vs gws (8-8)
saints beat giants by 52. st kilda (10-7) host bulldogs in first final since 2011. gws (8-9)
| St Kilda | 3.3 5.5 8.9 12.10 | 82 | Fri 18-Sep-2020 7:50 PM Att: 1,528 Venue: Gabba |
| Greater Western Sydney | 1.5 3.8 3.10 3.12 | 30 | St Kilda won by 52 pts |
essendon (6-1-9) vs melbourne (8-8)
dees beat dons by 19. melbourne (9-8) Essendon (6-1-10)
| Essendon | 2.0 2.2 3.3 7.7 | 49 | Sat 19-Sep-2020 2:10 PM Att: 2,175 Venue: Carrara |
| Melbourne | 1.4 6.6 7.7 10.8 | 68 | Melbourne won by 19 pts [ |
adelaide (3-13) vs richmond (11-1-4)
tigers give crows their first wooden spoon due to the shortrer season by 44. richmond (12-1-4) play brisbane. adelaied (3-14) finish last.
| Adelaide | 2.2 2.4 3.5 4.9 | 33 | Sat 19-Sep-2020 4:40 PM (5:10 PM) Att: 17,710 Venue: Adelaide Oval |
| Richmond | 3.0 5.0 9.5 12.5 | 77 | Richmond won by 44 pts |
brisbane (13-3) vs carlton (7-9)
lions beat blues by 17. brisbane (14-3) host richmond. carlton (7-10)
| Brisbane Lions | 3.2 8.5 9.7 11.12 | 78 | Sat 19-Sep-2020 7:40 PM Att: 14,563 Venue: Gabba |
| Carlton | 4.0 4.1 6.1 10.1 | 61 | Brisbane Lions won by 17 pts |
hawthorn (4-12) vs gold coast (5-1-10)
hawks beat suns by 51. hawthorn (5-12) gold coast (5-1-11)
| Hawthorn | 7.1 9.3 13.6 17.6 | 108 | Sun 20-Sep-2020 12:35 PM (1:05 PM) Att: 2,136 Venue: Adelaide Oval |
| Gold Coast | 1.1 3.5 5.5 8.9 | 57 | Hawthorn won by 51 pts |
sydney (5-11) vs geelong (11-5)
cats end swans worse season since the 90s by 6. geelong (12-5) play port. sydney (5-12) finish 16th.
| Sydney | 5.4 5.8 7.9 9.9 | 63 | Sun 20-Sep-2020 3:35 PM Att: 2,798 Venue: Carrara |
| Geelong | 4.1 4.3 7.7 10.9 | 69 | Geelong won by 6 pts |
freo (7-9) vs bulldogs (9-7)
dogs beat freo by 30. bulldogs (10-7) play st kilda. freo (7-10)
| Fremantle | 2.2 5.4 6.5 6.8 | 44 | Sun 20-Sep-2020 6:10 PM Att: 3,114 Venue: Cazaly’s Stadium |
| Western Bulldogs | 2.3 7.4 8.8 11.8 | 74 | Western Bulldogs won by 30 pts |
clollingwood (9-1-6) vs port (13-3)
pies lose to port by 16. port (14-3) host geelong. collingwood (9-1-7) play west coast.
| ollingwood | 2.0 4.0 6.1 7.3 | 45 | Mon 21-Sep-2020 7:15 PM Att: 5,424 Venue: Gabba |
| Port Adelaide | 2.2 5.3 8.7 9.7 | 61 | Port Adelaide won by 16 pts |
ladder
| 1 | Port Adelaide | 17 | 14 | 3 | 8-0-1 | 6-0-2 | 168.177 (49%) | 1185 | 127.107 (54%) | 869 | 136.4 | 56 | |
| 2 | Brisbane Lions | 17 | 14 | 3 | 9-0-0 | 5-0-3 | 165.194 (46%) | 1184 | 139.114 (55%) | 948 | 124.9 | 56 | |
| 3 | Richmond | 17 | 12 | 1 | 4 | 7-0-1 | 5-1-3 | 164.151 (52%) | 1135 | 124.130 (49%) | 874 | 129.9 | 50 |
| 4 | Geelong | 17 | 12 | 5 | 6-0-3 | 6-0-2 | 182.141 (56%) | 1233 | 129.127 (50%) | 901 | 136.8 | 48 | |
| 5 | West Coast | 17 | 12 | 5 | 9-0-0 | 3-0-5 | 162.123 (57%) | 1095 | 133.138 (49%) | 936 | 117.0 | 48 | |
| 6 | St Kilda | 17 | 10 | 7 | 6-0-2 | 4-0-5 | 171.133 (56%) | 1159 | 142.145 (49%) | 997 | 116.2 | 40 | |
| 7 | Western Bulldogs | 17 | 10 | 7 | 5-0-3 | 5-0-4 | 159.149 (52%) | 1103 | 149.140 (52%) | 1034 | 106.7 | 40 | |
| 8 | Collingwood | 17 | 9 | 1 | 7 | 5-1-2 | 4-0-5 | 139.131 (51%) | 965 | 131.95 (58%) | 881 | 109.5 | 38 |
| 9 | Melbourne | 17 | 9 | 8 | 4-0-5 | 5-0-3 | 155.133 (54%) | 1063 | 142.134 (51%) | 986 | 107.8 | 36 | |
| 10 | Greater Western Sydney | 17 | 8 | 9 | 5-0-3 | 3-0-6 | 145.137 (51%) | 1007 | 151.147 (51%) | 1053 | 95.6 | 32 | |
| 11 | Carlton | 17 | 7 | 10 | 2-0-6 | 5-0-4 | 146.141 (51%) | 1017 | 158.130 (55%) | 1078 | 94.3 | 28 | |
| 12 | Fremantle | 17 | 7 | 10 | 4-0-6 | 3-0-4 | 127.104 (55%) | 866 | 131.138 (49%) | 924 | 93.7 | 28 | |
| 13 | Essendon | 17 | 6 | 1 | 10 | 2-0-6 | 4-1-4 | 136.122 (53%) | 938 | 172.153 (53%) | 1185 | 79.2 | 26 |
| 14 | Gold Coast | 17 | 5 | 1 | 11 | 4-1-5 | 1-0-6 | 142.144 (50%) | 996 | 160.139 (54%) | 1099 | 90.6 | 22 |
| 15 | Hawthorn | 17 | 5 | 12 | 3-0-4 | 2-0-8 | 147.122 (55%) | 1004 | 175.144 (55%) | 1194 | 84.1 | 20 | |
| 16 | Sydney | 17 | 5 | 12 | 3-0-5 | 2-0-7 | 128.122 (51%) | 890 | 153.159 (49%) | 1077 | 82.6 | 20 | |
| 17 | North Melbourne | 17 | 3 | 14 | 2-0-6 | 1-0-8 | 124.114 (52%) | 858 | 170.185 (48%) | 1205 | 71.2 | 12 | |
| 18 | Adelaide | 17 | 3 | 14 | 1-0-8 | 2-0-6 | 116.130 (47%) | 826 | 190.143 (57%) | 1283 | 64.4 | 12 |
finals week 1
port v geelong
brisbane v richmond
st kilda v bulldogs
west coast v collingwood