bulldogs (15-6) vs port (16-5)
port beat dogs by 2. port (17-5) host geelong. bulldogs (15-7) host essendon.
[Top]
| Round 23 | Rnd Att: 38,030 (4,226) Tot Att: 3,809,275 (19,239) |
| Western Bulldogs 4.1 5.3 9.3 10.464Fri 20-Aug-2021 7:50 PM Venue: DocklandsPort Adelaide 1.3 1.8 6.10 9.1266Port Adelaide won by 2 pts |
richmond (9-12) vs hawthorn (7-1-13)
tigers and hawks draw. richmond (9-1-12) hawthorn (7-2-13)
| Richmond | 3.2 4.6 6.10 12.11 | 83 | Sat 21-Aug-2021 1:35 PM Venue: M.C.G. |
| Hawthorn | 2.2 6.6 9.8 12.11 | 83 | Match drawn |
sydney (14-7) vs gold coast (7-14)
swans beat suns by 87. sydney (15-7) host gws. gold coast (7-15)
| Sydney | 6.4 9.7 13.7 21.10 | 136 | Sat 21-Aug-2021 1:45 PM Venue: Docklands |
| Gold Coast | 0.4 3.8 5.9 6.13 | 49 | Sydney won by 87 pts |
brisbane (14-7) vs west coast (10-11)
lions beat eagles by 38. brisbane (15-7) play melbourne. west coast (10-12)
| Brisbane Lions | 7.2 10.4 13.6 19.11 | 125 | Sat 21-Aug-2021 4:35 PM Att: 21,845 Venue: Gabba |
| West Coast | 3.3 8.5 10.7 13.9 | 87 | Brisbane Lions won by 38 pts |
geelong (16-5) vs melbounre (16-1-4)
dees finish on top for the first time since 64 beating cats by 4. melbourne (17-1-4) host bribsane. geelong (16-6) play port.
| Geelong | 2.1 10.2 12.3 12.5 | 77 | Sat 21-Aug-2021 7:25 PM Venue: Kardinia Park |
| Melbourne | 2.3 3.5 6.7 12.9 | 81 | Melbourne won by 4 pts |
carlton (8-13) vs gws (10-1-10)
gws beat blues by 14. gws (11-1-10) play sydney. carlton (8-14)
| Carlton | 2.4 6.6 7.7 11.9 | 75 | Sat 21-Aug-2021 7:40 PM Venue: Docklands |
| Greater Western Sydney | 1.3 6.5 9.10 12.17 | 89 | Greater Western Sydney won by 14 pts |
st kilda (9-12) vs freo (10-11)
saints beat freo by 58. st kilda (10-12) freo (10-12)
| St Kilda | 3.0 6.2 10.5 17.5 | 107 | Sun 22-Aug-2021 12:15 PM Att: 3,082 Venue: Bellerive Oval |
| Fremantle | 1.4 3.5 4.8 6.13 | 49 | St Kilda won by 58 pts |
essendon (10-11) vs collignwood (6-15)
dons beat pies by 38. essendon (11-11) play bulldogs. collingwood (6-16)
| Essendon | 5.2 11.2 13.5 16.6 | 102 | Sun 22-Aug-2021 3:20 PM Venue: M.C.G. |
| Collingwood | 4.2 5.4 7.8 9.10 | 64 | Essendon won by 38 pts |
adelaide (6-15) vs north (4-1-16)
crows beat roos by 44. adelaide (7-15) north (4-1-17)
| Adelaide | 4.6 5.9 8.15 13.20 | 98 | Sun 22-Aug-2021 4:10 PM (4:40 PM) Att: 13,103 Venue: Adelaide Oval |
| North Melbourne | 2.1 2.3 5.4 8.6 | 54 | Adelaide won by 44 pts |
ladder
| 2021 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Melbourne | 22 | 17 | 1 | 4 | 7-1-3 | 10-0-1 | 270.268 (50%) | 1888 | 211.177 (54%) | 1443 | 130.8 | 70 |
| 2 | Port Adelaide | 22 | 17 | 5 | 8-0-3 | 9-0-2 | 276.228 (55%) | 1884 | 210.232 (48%) | 1492 | 126.3 | 68 | |
| 3 | Geelong | 22 | 16 | 6 | 9-0-2 | 7-0-4 | 269.231 (54%) | 1845 | 205.226 (48%) | 1456 | 126.7 | 64 | |
| 4 | Brisbane Lions | 22 | 15 | 7 | 9-0-2 | 6-0-5 | 313.253 (55%) | 2131 | 231.213 (52%) | 1599 | 133.3 | 60 | |
| 5 | Western Bulldogs | 22 | 15 | 7 | 7-0-4 | 8-0-3 | 288.266 (52%) | 1994 | 215.211 (50%) | 1501 | 132.8 | 60 | |
| 6 | Sydney | 22 | 15 | 7 | 9-0-2 | 6-0-5 | 293.228 (56%) | 1986 | 237.234 (50%) | 1656 | 119.9 | 60 | |
| 7 | Greater Western Sydney | 22 | 11 | 1 | 10 | 4-0-7 | 7-1-3 | 258.220 (54%) | 1768 | 255.243 (51%) | 1773 | 99.7 | 46 |
| 8 | Essendon | 22 | 11 | 11 | 5-0-6 | 6-0-5 | 287.231 (55%) | 1953 | 261.224 (54%) | 1790 | 109.1 | 44 | |
| 9 | West Coast | 22 | 10 | 12 | 7-0-4 | 3-0-8 | 257.210 (55%) | 1752 | 274.236 (54%) | 1880 | 93.2 | 40 | |
| 10 | St Kilda | 22 | 10 | 12 | 5-0-6 | 5-0-6 | 237.222 (52%) | 1644 | 260.236 (52%) | 1796 | 91.5 | 40 | |
| 11 | Fremantle | 22 | 10 | 12 | 7-0-4 | 3-0-8 | 219.264 (45%) | 1578 | 265.235 (53%) | 1825 | 86.5 | 40 | |
| 12 | Richmond | 22 | 9 | 1 | 12 | 6-1-4 | 3-0-8 | 253.225 (53%) | 1743 | 258.232 (53%) | 1780 | 97.9 | 38 |
| 13 | Carlton | 22 | 8 | 14 | 3-0-8 | 5-0-6 | 250.246 (50%) | 1746 | 288.244 (54%) | 1972 | 88.5 | 32 | |
| 14 | Hawthorn | 22 | 7 | 2 | 13 | 4-0-7 | 3-2-6 | 239.195 (55%) | 1629 | 282.220 (56%) | 1912 | 85.2 | 32 |
| 15 | Adelaide | 22 | 7 | 15 | 5-0-6 | 2-0-9 | 230.236 (49%) | 1616 | 287.249 (54%) | 1971 | 82.0 | 28 | |
| 16 | Gold Coast | 22 | 7 | 15 | 4-0-7 | 3-0-8 | 201.224 (47%) | 1430 | 268.255 (51%) | 1863 | 76.8 | 28 | |
| 17 | Collingwood | 22 | 6 | 16 | 1-0-10 | 5-0-6 | 225.207 (52%) | 1557 | 269.204 (57%) | 1818 | 85.6 | 24 | |
| 18 | North Melbourne | 22 | 4 | 1 | 17 | 1-1-9 | 3-0-8 | 210.198 (51%) | 1458 | 299.281 (52%) | 2075 | 70.3 | 18 |
finals week 1
bulldogs v essendon
sydney v gws
melbourne v brisbane
port v geelong