essendon (11-11) vs collingwood (17-5)
pies beat dons by 70. collingwood (18-5) host melbourne. essendon (11-12)
| Essendon 0.2 2.4 2.10 3.1331Fri 25-Aug-2023 7:50 PM Att: 74,344 Venue: M.C.G.Collingwood 8.1 12.2 14.3 16.5101Collingwood won by 70 pt |
hawthorn (7-15) vs freo (9-13)
freo beat hawks by 37. freo (10-13) hawthorn (7-16)
| Hawthorn | 2.0 4.1 7.4 8.8 | 56 | Sat 26-Aug-2023 1:45 PM Att: 27,951 Venue: M.C.G. |
| Fremantle | 3.4 8.6 11.8 14.9 | 93 | Fremantle won by 37 pts |
north (2-20) vs gold coast (9-13) uor
roos stun suns by 35 to end 20 game losing streak and avoid last. north (3-20) gold coast (9-14)
| North Melbourne | 2.3 7.6 13.7 20.12 | 132 | Sat 26-Aug-2023 1:45 PM Att: 4,378 Venue: Bellerive Oval |
| Gold Coast | 4.2 8.6 10.9 14.13 | 97 | North Melbourne won by 35 pts |
brisbane (16-6) vs st kilda (13-9)
lions beat saints by 12. brisbane (17-6) host port. st kilda (13-10) host gws.
| Brisbane Lions | 2.8 4.11 7.11 9.18 | 72 | Sat 26-Aug-2023 4:35 PM Att: 31,689 Venue: Gabba |
| St Kilda | 3.1 3.3 7.5 9.6 | 60 | Brisbane Lions won by 12 pts |
geelong (10-1-11) vs bulldogs (11-11)
dogs beat cats by 25. bulldogs (12-11) geelogn (10-1-12)
| Geelong | 2.5 7.11 10.13 11.13 | 79 | Sat 26-Aug-2023 7:25 PM Att: 20,533 Venue: Kardinia Park |
| Western Bulldogs | 3.1 6.2 10.5 16.8 | 104 | Western Bulldogs won by 25 pts |
west coast (3-19) vs adelaide (10-12)
crows beat eagles by 45. adelaied (11-12) west coast (3-20) finish last.
| West Coast | 3.1 8.3 12.4 12.6 | 78 | Sat 26-Aug-2023 6:10 PM (8:10 PM) Att: 47,027 Venue: Perth Stadium |
| Adelaide | 4.5 5.10 11.17 17.21 | 123 | Adelaide won by 45 pts |
port (16-6) vs richmond (10-1-11)
port beat tigers by 31. port (17-6) play brisbane. richmond (10-1-12)
| Port Adelaide | 4.3 6.7 8.13 13.16 | 94 | Sun 27-Aug-2023 12:00 PM (12:30 PM) Att: 39,860 Venue: Adelaide Oval |
| Richmond | 3.4 5.11 7.13 8.15 | 63 | Port Adelaide won by 31 pts |
sydney (12-1-9) vs melbourne (15-7)
dees beat swans by 21. melbourne (16-7) play collignwood. sydney (12-1-10) play calrton.
| Sydney | 2.5 3.8 7.12 7.14 | 56 | Sun 27-Aug-2023 3:20 PM Att: 41,753 Venue: S.C.G. |
| Melbourne | 3.2 5.4 7.8 11.11 | 77 | Melbourne won by 21 pts |
carlton (13-1-8) vs gws (12-10)
giants beat blues by 32. gws (13-10) play st kilda. carlton (13-1-9) host sydney.
| Carlton | 4.3 7.5 9.5 11.7 | 73 | Sun 27-Aug-2023 6:10 PM Att: 44,354 Venue: Docklands |
| Greater Western Sydney | 3.2 8.4 13.7 16.9 | 105 | Greater Western Sydney won by 32 pts |
ladder
| 1 | Collingwood | 23 | 18 | 5 | 10-0-2 | 8-0-3 | 317.240 (57%) | 2142 | 239.253 (49%) | 1687 | 127.0 | 72 | |
| 2 | Brisbane Lions | 23 | 17 | 6 | 12-0-0 | 5-0-6 | 316.284 (53%) | 2180 | 260.211 (55%) | 1771 | 123.1 | 68 | |
| 3 | Port Adelaide | 23 | 17 | 6 | 10-0-2 | 7-0-4 | 310.289 (52%) | 2149 | 280.226 (55%) | 1906 | 112.7 | 68 | |
| 4 | Melbourne | 23 | 16 | 7 | 9-0-2 | 7-0-5 | 305.249 (55%) | 2079 | 240.220 (52%) | 1660 | 125.2 | 64 | |
| 5 | Carlton | 23 | 13 | 1 | 9 | 5-0-6 | 8-1-3 | 275.272 (50%) | 1922 | 243.239 (50%) | 1697 | 113.3 | 54 |
| 6 | St Kilda | 23 | 13 | 10 | 6-0-5 | 7-0-5 | 260.215 (55%) | 1775 | 235.237 (50%) | 1647 | 107.8 | 52 | |
| 7 | Greater Western Sydney | 23 | 13 | 10 | 6-0-6 | 7-0-4 | 294.254 (54%) | 2018 | 269.271 (50%) | 1885 | 107.1 | 52 | |
| 8 | Sydney | 23 | 12 | 1 | 10 | 5-1-5 | 7-0-5 | 299.256 (54%) | 2050 | 271.237 (53%) | 1863 | 110.0 | 50 |
| 9 | Western Bulldogs | 23 | 12 | 11 | 5-0-6 | 7-0-5 | 276.263 (51%) | 1919 | 256.230 (53%) | 1766 | 108.7 | 48 | |
| 10 | Adelaide | 23 | 11 | 12 | 8-0-4 | 3-0-8 | 319.279 (53%) | 2193 | 272.245 (53%) | 1877 | 116.8 | 44 | |
| 11 | Essendon | 23 | 11 | 12 | 7-0-5 | 4-0-7 | 267.236 (53%) | 1838 | 300.250 (55%) | 2050 | 89.7 | 44 | |
| 12 | Geelong | 23 | 10 | 1 | 12 | 8-0-4 | 2-1-8 | 306.252 (55%) | 2088 | 268.247 (52%) | 1855 | 112.6 | 42 |
| 13 | Richmond | 23 | 10 | 1 | 12 | 6-1-5 | 4-0-7 | 265.266 (50%) | 1856 | 287.261 (52%) | 1983 | 93.6 | 42 |
| 14 | Fremantle | 23 | 10 | 13 | 5-0-7 | 5-0-6 | 271.209 (56%) | 1835 | 279.224 (55%) | 1898 | 96.7 | 40 | |
| 15 | Gold Coast | 23 | 9 | 14 | 7-0-4 | 2-0-10 | 265.249 (52%) | 1839 | 294.242 (55%) | 2006 | 91.7 | 36 | |
| 16 | Hawthorn | 23 | 7 | 16 | 5-0-6 | 2-0-10 | 243.228 (52%) | 1686 | 311.235 (57%) | 2101 | 80.2 | 28 | |
| 17 | North Melbourne | 23 | 3 | 20 | 2-0-9 | 1-0-11 | 243.199 (55%) | 1657 | 338.290 (54%) | 2318 | 71.5 | 12 | |
| 18 | West Coast | 23 | 3 | 20 | 2-0-9 | 1-0-11 | 204.194 (51%) | 1418 | 393.316 (55%) | 2674 | 53.0 | 12 |
finals week 1
collingwood v melbourne
brisbane v port
carlton v sydney
st kilda v gws