well one week in and it is looking interesting or only about 5 or 6 sides are going to contend and who cares about everyone else.
round 1 results
canberra 30-8 warriors
panthers 28-22 sharks
roosters 14-50 broncos
tigers 8-10 knights
rabitohs 16-14 dolhpins (home sides were switched due to cyclone)
dragons 20-28 bulldogs
manly 42-12 cowboys
storm 56-18 eels
bye ttians
ladder
| Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | home | away | form | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Storm | 1 | 2 | 1 | 0 | 0 | 0 | 56 | 18 | 38 | 1 – 0 | 0 – 0 | 1 – 0 | BYE | $3.50 | |
| 2 | 2 | Broncos | 1 | 2 | 1 | 0 | 0 | 0 | 50 | 14 | 36 | 0 – 0 | 1 – 0 | 1 – 0 | Raiders | $6.00 | |
| 3 | 3 | Sea Eagles | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 12 | 30 | 1 – 0 | 0 – 0 | 1 – 0 | Warriors | $13.00 | |
| 4 | 4 | Raiders | 1 | 2 | 1 | 0 | 0 | 0 | 30 | 8 | 22 | 1 – 0 | 0 – 0 | 1 – 0 | Broncos | $56.00 | |
| 5 | 5 | Bulldogs | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 20 | 8 | 0 – 0 | 1 – 0 | 1 – 0 | Titans | $17.00 | |
| 6 | 6 | Panthers | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 22 | 6 | 1 – 0 | 0 – 0 | 1 – 0 | Roosters | $4.50 | |
| 7 | 7 | Knights | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | 2 | 0 – 0 | 1 – 0 | 1 – 0 | Dolphins | $46.00 | |
| 8 | 8 | Rabbitohs | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 14 | 2 | 1 – 0 | 0 – 0 | 1 – 0 | Dragons | $31.00 | |
| 9 | 9 | Titans | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 – 0 | Bulldogs | $56.00 | |
| 10 | 10 | Dolphins | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | -2 | 0 – 0 | 0 – 1 | 0 – 1 | Knights | $51.00 | |
| 11 | 11 | Wests Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | -2 | 0 – 1 | 0 – 0 | 0 – 1 | Eels | $46.00 | |
| 12 | 12 | Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 28 | -6 | 0 – 0 | 0 – 1 | 0 – 1 | Cowboys | $14.00 | |
| 13 | 13 | Dragons | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 28 | -8 | 0 – 1 | 0 – 0 | 0 – 1 | Rabbitohs | $61.00 | |
| 14 | 14 | Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 30 | -22 | 0 – 0 | 0 – 1 | 0 – 1 | Sea Eagles | $51.00 | |
| 15 | 15 | Cowboys | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 42 | -30 | 0 – 0 | 0 – 1 | 0 – 1 | Sharks | $36.00 | |
| 16 | 16 | Roosters | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 50 | -36 | 0 – 1 | 0 – 0 | 0 – 1 | Panthers | $26.00 | |
| 17 | 17 | Eels | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 56 | -38 | 0 – 0 | 0 – 1 | 0 – 1 | Wests Tigers | $46.00 |
round 2 matches
knights v dolphins interesting i am going newcaslte on form. tip knights
warriors v manly after round 1 home ground advantage won’t make a difference. tip manly
panthers v roosters regining premiers against a side who concede 50 in an upset ill go the 4 peaters. tip panthers”
dragons v rabitohs dragons at home. tip dragons
cowboys v sharks sharks were better in round 1. tip sharks
raiders v broncos very hard but canberra were just better in 2024 (just). tip canberra
eels v tigers going the home side. tip eels
bulldogs v titans bulldogs are on the improve sadly. tip bulldogs
bye storm