round 1 results
richmond 82-69 carlton
hawthorn 111-85 essendon
geelong 147-69 freo
sydney 82-86 brisbane
bulldogs 113-97 north
collingwoood 136-45 port
adeliade 135-72 st kilda
melbourne 74-77 gws
west coast 49-136 gold coast
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWS GIANTS | 2 | 8 | 143.7 | 2 | 0 | 0 | 181 | 126 | — | HAW | $7.00 |
| 2 | Hawthorn | 2 | 8 | 128.6 | 2 | 0 | 0 | 207 | 161 | — | CARL | $6.00 |
| 3 | Gold Coast SUNS | 1 | 4 | 277.6 | 1 | 0 | 0 | 136 | 49 | —- | MELB | $34.00 |
| 4 | Geelong Cats | 1 | 4 | 213 | 1 | 0 | 0 | 147 | 69 | —- | STK | $8.00 |
| 5 | Adelaide Crows | 1 | 4 | 187.5 | 1 | 0 | 0 | 135 | 72 | —- | ESS | $18.00 |
| 6 | Collingwood | 2 | 4 | 126.2 | 1 | 1 | 0 | 188 | 149 | — | WB | $10.00 |
| 7 | Richmond | 1 | 4 | 118.8 | 1 | 0 | 0 | 82 | 69 | —- | PORT | $151.00 |
| 8Top 8 | Western Bulldogs | 1 | 4 | 116.5 | 1 | 0 | 0 | 113 | 97 | —- | COLL | $26.00 |
| 9 | Brisbane Lions | 1 | 4 | 104.9 | 1 | 0 | 0 | 86 | 82 | —- | WCE | $7.00 |
| 10 | Melbourne | 1 | 0 | 96.1 | 0 | 1 | 0 | 74 | 77 | —- | NMFC | $21.00 |
| 11 | Sydney Swans | 2 | 0 | 86.8 | 0 | 2 | 0 | 158 | 182 | — | FRE | $18.00 |
| 12 | North Melbourne | 1 | 0 | 85.8 | 0 | 1 | 0 | 97 | 113 | —- | MELB | $151.00 |
| 13 | Carlton | 1 | 0 | 84.1 | 0 | 1 | 0 | 69 | 82 | —- | HAW | $18.00 |
| 14 | Essendon | 1 | 0 | 76.6 | 0 | 1 | 0 | 85 | 111 | —- | ADEL | $81.00 |
| 15 | St Kilda | 1 | 0 | 53.3 | 0 | 1 | 0 | 72 | 135 | —- | GEEL | $101.00 |
| 16 | Fremantle | 1 | 0 | 46.9 | 0 | 1 | 0 | 69 | 147 | —- | SYD | $15.00 |
| 17 | West Coast Eagles | 1 | 0 | 36 | 0 | 1 | 0 | 49 | 136 | —- | BL | $251.00 |
| 18 | Port Adelaide | 1 | 0 | 33.1 | 0 | 1 | 0 | 45 | 136 | —- | RICH | $26.00 |
rojund 2 matches
carlton v hawthorn mcg thursday night there is no chance with their injuries the blues can bounce back against the hawks. tip hawthorn
bulldogs v collingwood mcg friday night interestnig match the pies are inconsistant but starting to think the dogs injury woes are an issue. tip collingwood
essendon v adleiade mcg saturday tough one but the crows looked good yesterday. tipp adelaide
port v richmond adelaide oval saturday twilligght power need to bounce back and should at home. tip port
st kilda v geelong marvel saturday night after round 1 this is obvious. tip geelong
bribsane v west coast gabba sunday no contest. tip brisbane
north v meblounre marvel sunday dees to recover but no certainty. tip melbourne
freo v sydney optus tough test for these sides i am going to tip the home side. tip freo
bye gold coast, gws