round 4 results
| Round 4 | ||||||
| Date | Home v Away Teams | Venue | Crowd | Result | Disposals | Goals |
|---|---|---|---|---|---|---|
| Thu 3 Apr 7:30pm | Collingwood v Carlton | MCG | 63-46 | J. Daicos 31 S. Walsh 31 | – | |
| Fri 4 Apr 7:40pm | Geelong v Melbourne | GMHBA Stadium | 85-46 | C. Oliver 30 Z. Guthrie 30 | P. Dangerfield 3 | |
| Sat 5 Apr 12:20pm | Gold Coast v Adelaide | People First Stadium | 91-90 | J. Dawson 31 | R. Thilthorpe 5 | |
| Sat 5 Apr 4:15pm | Richmond v Brisbane | MCG | 90-118 | L. Neale 42 | C. Cameron 3 Z. Bailey 3 | |
| Sat 5 Apr 7:35pm | North Melbourne v Sydney | Marvel Stadium | 52-117 | H. Sheezel 34 | W. Hayward 4 J. Amartey 4 | |
| Sun 6 Apr 1:10pm | GWS v West Coast | ENGIE Stadium | 132-51 | T. Green 37 | J. Hogan 9 | |
| Sun 6 Apr 2:50pm | Port Adelaide v St Kilda | Adelaide Oval | 72-89 | Z. Butters 30 | – | |
| Sun 6 Apr 3:10pm | Fremantle v Western Bulldogs | Optus Stadium | 97-81 | C. Serong 38 | S. Darcy 5 | |
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 4 | 16 | 127.4 | 4 | 0 | 0 | 363 | 285 | – | PORT | $5.00 |
| 2 | Brisbane Lions | 4 | 16 | 119.5 | 4 | 0 | 0 | 368 | 308 | – | WB | $6.50 |
| 3 | Gold Coast SUNS | 3 | 12 | 172.6 | 3 | 0 | 0 | 347 | 201 | — | NMFC | $15.00 |
| 4 | GWS GIANTS | 4 | 12 | 149 | 3 | 1 | 0 | 377 | 253 | – | STK | $6.50 |
| 5 | Adelaide Crows | 4 | 12 | 146.6 | 3 | 1 | 0 | 500 | 341 | – | GEEL | $11.00 |
| 6 | Collingwood | 4 | 12 | 123.4 | 3 | 1 | 0 | 327 | 265 | – | SYD | $11.00 |
| 7 | St Kilda | 4 | 12 | 112.3 | 3 | 1 | 0 | 394 | 351 | – | GWS | $41.00 |
| 8Top 8 | Geelong Cats | 4 | 8 | 135.7 | 2 | 2 | 0 | 384 | 283 | – | ADEL | $11.00 |
| 9 | Sydney Swans | 4 | 8 | 114.7 | 2 | 2 | 0 | 343 | 299 | – | COLL | $15.00 |
| 10 | Western Bulldogs | 4 | 8 | 100.6 | 2 | 2 | 0 | 347 | 345 | – | BL | $18.00 |
| 11 | Fremantle | 4 | 8 | 92.6 | 2 | 2 | 0 | 337 | 364 | – | RICH | $15.00 |
| 12 | Port Adelaide | 4 | 4 | 86.8 | 1 | 3 | 0 | 317 | 365 | – | HAW | $67.00 |
| 13 | North Melbourne | 4 | 4 | 85.9 | 1 | 3 | 0 | 352 | 410 | – | GCFC | $201.00 |
| 14 | Essendon | 3 | 4 | 77.4 | 1 | 2 | 0 | 257 | 332 | — | MELB | $81.00 |
| 15 | Richmond | 4 | 4 | 63.4 | 1 | 3 | 0 | 293 | 462 | – | FRE | $251.00 |
| 16 | Carlton | 4 | 0 | 81.2 | 0 | 4 | 0 | 250 | 308 | – | WCE | $51.00 |
| 17 | Melbourne | 4 | 0 | 60.9 | 0 | 4 | 0 | 248 | 407 | – | ESS | $101.00 |
| 18 | West Coast Eagles | 4 | 0 | 51.9 | 0 | 4 | 0 | 243 | 468 | – | CARL | $251.00 |
round 5 matches gather round
adeliade v geelong thursday night the crows should be on top and will beat the cats. tip adelaide
collingwood v sydney tough one the pies are a bit more consistant just. tip collingwood
north v gold coast the new suns are good. tip gold coast
carlton v west coast someone must iwn going on last years form. tip carlton
bulldogs v brisbane tough to go against premiers. tip brisbane
melbourne v essendon dons are playing better. tip essendon
richmond v freo tigers are too young. tip freo
st kilda v gws gor hard to pick supprisingly if it wasn’t gather round i would tip the opppiste. tip gws
port v hawthorn undefeated hawks against disappointing power obvious who i tip. tip hawthorn