round 5 results
| Date | Home v Away Teams | Venue | Crowd | Result | Disposals | Goals |
|---|---|---|---|---|---|---|
| Thu 10 Apr 7:10pm | Adelaide v Geelong | Adelaide Oval | 100-119 | B. Smith 35 | P. Dangerfield 4 J. Cameron 4 D. Fogarty 4 | |
| Fri 11 Apr 7:10pm | Collingwood v Sydney | Adelaide Oval | 109-78 | N. Daicos 34 | – | |
| Sat 12 Apr 12:05pm | North Melbourne v Gold Coast | Barossa Park | 89-141 | C. Daniel 32 | B. King 5 | |
| Sat 12 Apr 12:50pm | Carlton v West Coast | Adelaide Oval | 121-50 | G. Hewett 39 | C. Durdin 4 | |
| Sat 12 Apr 3:45pm | Western Bulldogs v Brisbane | Norwood Oval | 97-118 | H. McCluggage 32 | E. Hipwood 5 | |
| Sat 12 Apr 7:05pm | Melbourne v Essendon | Adelaide Oval | 57-96 | Z. Merrett 37 | J. Menzie 4 | |
| Sun 13 Apr 12:05pm | Richmond v Fremantle | Barossa Park | 47-108 | J. Hopper 33 | J. Treacy 6 | |
| Sun 13 Apr 2:50pm | St Kilda v GWS | Norwood Oval | 82-110 | L. Ash 33 | T. Greene 5 | |
| Sun 13 Apr 6:50pm | Port Adelaide v Hawthorn | Adelaide Oval | 121-91 | Z. Butters 33 | J. Gunston |
ladder
| Position | Team | Played | Win | Loss | Draw | %Won | Points | For | Against | Percentage | Movement | Streak |
| 1 | Brisbane Lions | 5 | 5 | 0 | 0 | 100.00% | 20 | 486 | 405 | 120.00% | +1 | Won 5 |
| 2 | Gold Coast Suns | 4 | 4 | 0 | 0 | 100.00% | 16 | 488 | 290 | 168.28% | +1 | Won 4 |
| 3 | GWS Giants | 5 | 4 | 1 | 0 | 80.00% | 16 | 487 | 335 | 145.37% | +1 | Won 2 |
| 4 | Collingwood Magpies | 5 | 4 | 1 | 0 | 80.00% | 16 | 436 | 343 | 127.11% | +2 | Won 4 |
| 5 | Hawthorn Hawks | 5 | 4 | 1 | 0 | 80.00% | 16 | 454 | 406 | 111.82% | -4 | Lost 1 |
| 6 | Geelong Cats | 5 | 3 | 2 | 0 | 60.00% | 12 | 503 | 383 | 131.33% | +2 | Won 2 |
| 7 | Adelaide Crows | 5 | 3 | 2 | 0 | 60.00% | 12 | 600 | 460 | 130.43% | -2 | Lost 2 |
| 8 | Fremantle Dockers | 5 | 3 | 2 | 0 | 60.00% | 12 | 445 | 411 | 108.27% | +3 | Won 3 |
| 9 | St Kilda Saints | 5 | 3 | 2 | 0 | 60.00% | 12 | 476 | 461 | 103.25% | -2 | Lost 1 |
| 10 | Sydney Swans | 5 | 2 | 3 | 0 | 40.00% | 8 | 421 | 408 | 103.19% | -1 | Lost 1 |
| 11 | Port Adelaide Power | 5 | 2 | 3 | 0 | 40.00% | 8 | 438 | 456 | 96.05% | +1 | Won 1 |
| 12 | Western Bulldogs | 5 | 2 | 3 | 0 | 40.00% | 8 | 444 | 463 | 95.90% | -2 | Lost 2 |
| 13 | Essendon Bombers | 4 | 2 | 2 | 0 | 50.00% | 8 | 353 | 389 | 90.75% | +1 | Won 2 |
| 14 | Carlton Blues | 5 | 1 | 4 | 0 | 20.00% | 4 | 371 | 358 | 103.63% | +2 | Won 1 |
| 15 | North Melbourne Kangaroos | 5 | 1 | 4 | 0 | 20.00% | 4 | 441 | 551 | 80.04% | -2 | Lost 3 |
| 16 | Richmond Tigers | 5 | 1 | 4 | 0 | 20.00% | 4 | 340 | 570 | 59.65% | -1 | Lost 4 |
| 17 | Melbourne Demons | 5 | 0 | 5 | 0 | 0.00% | 0 | 305 | 503 | 60.64% | +0 | Lost 5 |
| 18 | West Coast Eagles | 5 | 0 | 5 | 0 | 0.00% | 0 | 293 | 589 | 49.75% | +0 | Lost 5 |
rojund 6 preview
brisbane v collingwood gabba this is a tough one the lions are playing well as regining premiers but been lucky a few imes the pies have recovered from a slow start but hard to go against the premiers at home. tip brisbane
north v carlton marvel good friday footy is not needed and this is two teams who are off to a bad start i am leaning towards the blues to build their momemtum. tip carlton
west coast v essendon optus tip eagles at your peril. tip essendon
melbourne v freo mcg same with dees. tip freo
adelaide v gws adeliade oval tough one crows won’t drop 3 straight the way their playing. tip adelaide
richmond v gold coast marvel who would expect the suns to start 5-0 (should be 4-2-0 the crows game should have been a draw (or a crows win) and the dons postponed game should be given as a draw). tip gold coast
sydney v port scg hard one again going swans at home. tip sydney
bulldogs v st kilda marvel tricky one but the saints finished better. tip st kilda
geelong v hawthorn mcg hard one so will go my team. tip hawthorn