round 8 results
essendon 65-62 north
st kilda 94-33 freo
bulldogs 131-41 port
adelaide 110-50 carlton
collingwood 87-90 geelong
west coast 76-108 melbourne
sydney 87-73 gws
hawks 109-44 richmond
brisbane 66-49 gold coast
ladder
| Position | Team | Played | Win | Loss | Draw | %Won | Points | For | Against | Percentage | Movement | Streak |
| 1 | Brisbane Lions | 8 | 7 | 1 | 0 | 87.50% | 28 | 723 | 632 | 114.40% | +1 | Won 2 |
| 2 | Collingwood Magpies | 8 | 6 | 2 | 0 | 75.00% | 24 | 735 | 552 | 133.15% | -1 | Lost 1 |
| 3 | Hawthorn Hawks | 8 | 6 | 2 | 0 | 75.00% | 24 | 766 | 610 | 125.57% | +1 | Won 2 |
| 4 | Gold Coast Suns | 7 | 5 | 2 | 0 | 71.43% | 20 | 723 | 515 | 140.39% | -1 | Lost 1 |
| 5 | Adelaide Crows | 8 | 5 | 3 | 0 | 62.50% | 20 | 829 | 629 | 131.80% | +0 | Won 1 |
| 6 | Western Bulldogs | 8 | 5 | 3 | 0 | 62.50% | 20 | 815 | 641 | 127.15% | +2 | Won 3 |
| 7 | Geelong Cats | 8 | 5 | 3 | 0 | 62.50% | 20 | 755 | 643 | 117.42% | +0 | Won 1 |
| 8 | GWS Giants | 8 | 4 | 4 | 0 | 50.00% | 16 | 675 | 587 | 114.99% | -2 | Lost 3 |
| 9 | Fremantle Dockers | 8 | 4 | 4 | 0 | 50.00% | 16 | 660 | 679 | 97.20% | +0 | Lost 1 |
| 10 | St Kilda Saints | 8 | 4 | 4 | 0 | 50.00% | 16 | 699 | 739 | 94.59% | +3 | Won 1 |
| 11 | Essendon Bombers | 7 | 4 | 3 | 0 | 57.14% | 16 | 561 | 633 | 88.63% | +1 | Won 1 |
| 12 | Port Adelaide Power | 8 | 4 | 4 | 0 | 50.00% | 16 | 661 | 752 | 87.90% | -2 | Lost 1 |
| 13 | Carlton Blues | 8 | 3 | 5 | 0 | 37.50% | 12 | 668 | 615 | 108.62% | -2 | Lost 1 |
| 14 | Sydney Swans | 8 | 3 | 5 | 0 | 37.50% | 12 | 664 | 683 | 97.22% | +0 | Won 1 |
| 15 | Melbourne Demons | 8 | 3 | 5 | 0 | 37.50% | 12 | 603 | 739 | 81.60% | +0 | Won 3 |
| 16 | Richmond Tigers | 8 | 2 | 6 | 0 | 25.00% | 8 | 527 | 831 | 63.42% | +0 | Lost 2 |
| 17 | North Melbourne Kangaroos | 8 | 1 | 7 | 0 | 12.50% | 4 | 662 | 866 | 76.44% | +0 | Lost 6 |
| 18 | West Coast Eagles | 8 | 0 | 8 | 0 | 0.00% | 0 | 518 | 898 | 57.68% | +0 | Lost 8 |
round 9 matches
freo v collinwood optus stadium thursday night the pies were unlucky last week but are playing better than the inconsistant freo. tip collingwood
st kilda v carlton marvel friday night the saints are more consistant and if you think the blues beating the cats is a reason to pick them the saints did as well. tip st kilda
melbourne v hawthorn mcg saturday no way i am going against the hawks despite the dees revival. tip hawthorn
essendon v sydney marvel saturday dons are not doing that well despite winning last week and the swans showed improvement. tip sydney
gold coast v bulldogs tio saturday night this is a hard one but since the suns have only beaten one decent side afirly (not counting the crows as that was controversal) and on form the dogs are playing well. tip bulldogs
port v adelaide adelaide oval saturday night crows are better at home (it is the local rival clash). tip adelaide
richmond v west coast mcg sunday tigers to get 3 wins before another team has one who would have thought. tip richmond
geelong v gws ghmba sunday can’t belive how far the giants have dropped. tip geelong
north v brisbane ninja stadium (hobart?) 17th v first even in hobart no chance. tip brisbane