rounnd 2 results
st kilda 94-79 collingwood
adeliade 77-96 geelong
north 76-102 freo
hawthorn 38-93 melbourne
sydney 131-101 essendon
bulldogs 115-67 gold coast
richond 92-122 port
west coast 43-108 gws
bye brisbane, carlton
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWS Giants | 3 | 12 | 165.7 | 3 | 0 | 0 | 343 | 207 | — | GCFC | $5.00 |
| 2 | Sydney Swans | 3 | 12 | 136.3 | 3 | 0 | 0 | 319 | 234 | — | RICH | $6.00 |
| 3 | Port Adelaide | 2 | 8 | 149.4 | 2 | 0 | 0 | 242 | 162 | — | MELB | $10.00 |
| 4 | Melbourne | 3 | 8 | 141.5 | 2 | 1 | 0 | 266 | 188 | — | PORT | $8.00 |
| 5 | Fremantle | 2 | 8 | 133.6 | 2 | 0 | 0 | 195 | 146 | — | ADEL | $21.00 |
| 6 | Geelong Cats | 2 | 8 | 118.6 | 2 | 0 | 0 | 172 | 145 | — | HAW | $15.00 |
| 7 | Carlton | 2 | 8 | 103.6 | 2 | 0 | 0 | 172 | 166 | — | NMFC | $8.00 |
| 8TOP 8 | Gold Coast Suns | 3 | 8 | 98.7 | 2 | 1 | 0 | 226 | 229 | — | GWS | $34.00 |
| 9 | St Kilda | 2 | 4 | 104.5 | 1 | 1 | 0 | 162 | 155 | — | ESS | $26.00 |
| 10 | Western Bulldogs | 2 | 4 | 101.7 | 1 | 1 | 0 | 179 | 176 | — | WCE | $26.00 |
| 11 | Essendon | 2 | 4 | 97.2 | 1 | 1 | 0 | 208 | 214 | — | STK | $67.00 |
| 12 | Brisbane Lions | 2 | 0 | 86.6 | 0 | 2 | 0 | 155 | 179 | — | COLL | $9.00 |
| 13 | Adelaide Crows | 2 | 0 | 84 | 0 | 2 | 0 | 131 | 156 | — | FRE | $26.00 |
| 14 | Richmond | 3 | 0 | 75.9 | 0 | 3 | 0 | 233 | 307 | — | SYD | $101.00 |
| 15 | Collingwood | 3 | 0 | 74.2 | 0 | 3 | 0 | 230 | 310 | — | BL | $12.00 |
| 16 | North Melbourne | 2 | 0 | 70.9 | 0 | 2 | 0 | 158 | 223 | — | CARL | $151.00 |
| 17 | Hawthorn | 2 | 0 | 60.5 | 0 | 2 | 0 | 121 | 200 | — | GEEL | $151.00 |
| 18 | West Coast Eagles | 2 | 0 | 49.6 | 0 | 2 | 0 | 113 | 228 | — | WB | $501.00 |
round 3 matches
brisbane v collingwood gabba thrusday night
grand final rematch with both sides starting badly will be hard the question is can the lions bounce back after the bye at home yes. tip brisbane.
north v carlton marvel stadium friday afternoon
total mismatch but should be closer than expected. tip carlton
freo v adelaide optus stadium friday night
the dockers are starting well the crows are the opposite and in perth can’t go against freo. tip freo.
essendon v st kilda marvel stadium saturday twillight
50/50 call as both sides are about equal but st kilda have had a tougher start and better results. tip st kilda.
port v melbourne adeliade oval saturday night
two contenders but the dees don’t travel well and port are looking better. tip port
bulldogs v west coast marvel stadium sunday afternoon
no repeat of last year the eagles would be lucky to play as well as last year. tip bulldogs.
richmond v sydney mcg sunday twillight
the swans are on a roll should account for tigers. tip sydney
hawthorn v geelong mcg monday afternoon
big rivals but sadly the hawks will have a hard time unfortunately. tip geelong.
bye gold coast, gws