round 3 results
penrith 34-12 brisbane
warriors 18-10 canberra
roosters 48-6 south sydney
bulldogs 32-0 gold coast
dragons 24-46 cowboys
west tigers 32-6 sharks
eels 28-24 sea eagles
newcastle 14-12 storm
bye dolphins
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cowboys | 3 | 6 | 3 | 0 | 0 | 0 | 110 | 62 | 48 | 1 – 0 | 2 – 0 | 3 – 0 | Broncos | $15.00 | |
| 2 | 2 | Roosters | 3 | 4 | 2 | 0 | 1 | 0 | 82 | 37 | 45 | 2 – 0 | 0 – 1 | 2 – 1 | Panthers | $6.50 | |
| 3 | 3 | Raiders | 3 | 4 | 2 | 0 | 1 | 0 | 70 | 42 | 28 | 1 – 0 | 1 – 1 | 2 – 1 | Sharks | $51.00 | |
| 4 | 4 | Panthers | 3 | 4 | 2 | 0 | 1 | 0 | 60 | 38 | 22 | 2 – 0 | 0 – 1 | 2 – 1 | Roosters | $3.60 | |
| 5 | 5 | Sea Eagles | 3 | 4 | 2 | 0 | 1 | 0 | 81 | 66 | 15 | 2 – 0 | 0 – 1 | 2 – 1 | Dragons | $16.00 | |
| 6 | 6 | Eels | 3 | 4 | 2 | 0 | 1 | 0 | 72 | 58 | 14 | 2 – 0 | 0 – 1 | 2 – 1 | Wests Tigers | $23.00 | |
| 7 | 7 | Dolphins | 2 | 4 | 1 | 0 | 1 | 1 | 56 | 43 | 13 | 1 – 1 | 0 – 0 | 1 – 1 | Titans | $61.00 | |
| 8 | 8 | Storm | 3 | 4 | 2 | 0 | 1 | 0 | 50 | 40 | 10 | 2 – 0 | 0 – 1 | 2 – 1 | BYE | $8.50 | |
| 9 | 9 | Wests Tigers | 2 | 4 | 1 | 0 | 1 | 1 | 44 | 38 | 6 | 1 – 0 | 0 – 1 | 1 – 1 | Eels | $126.00 | |
| 10 | 10 | Sharks | 3 | 4 | 2 | 0 | 1 | 0 | 47 | 50 | -3 | 1 – 0 | 1 – 1 | 2 – 1 | Raiders | $21.00 | |
| 11 | 11 | Warriors | 3 | 2 | 1 | 0 | 2 | 0 | 56 | 56 | 0 | 1 – 1 | 0 – 1 | 1 – 2 | Knights | $19.00 | |
| 12 | 12 | Bulldogs | 3 | 2 | 1 | 0 | 2 | 0 | 46 | 51 | -5 | 1 – 0 | 0 – 2 | 1 – 2 | Rabbitohs | $67.00 | |
| 13 | 13 | Knights | 3 | 2 | 1 | 0 | 2 | 0 | 46 | 61 | -15 | 1 – 1 | 0 – 1 | 1 – 2 | Warriors | $31.00 | |
| 14 | 14 | Broncos | 3 | 2 | 1 | 0 | 2 | 0 | 50 | 72 | -22 | 1 – 0 | 0 – 2 | 1 – 2 | Cowboys | $5.00 | |
| 15 | 15 | Dragons | 3 | 2 | 1 | 0 | 2 | 0 | 52 | 88 | -36 | 0 – 1 | 1 – 1 | 1 – 2 | Sea Eagles | $126.00 | |
| 16 | 16 | Titans | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 60 | -56 | 0 – 1 | 0 – 1 | 0 – 2 | Dolphins | $91.00 | |
| 17 | 17 | Rabbitohs | 3 | 0 | 0 | 0 | 3 | 0 | 48 | 112 | -64 | 0 – 0 | 0 – 3 | 0 – 3 | Bulldogs |
round 4 matches preview
roosters v panthers allainz stadium thursday night
big match but it is very hard to go against the 3 peaters but it will be a big test after last weeks win.
tip penrith
south sydney v bulldogs accor stadium friday afternoon.
rabitohs slump should continue even if they lost that badly last week the fact that the bulldogs had a big win will also make it hard. tip bulldogs.
broncos v cowboys suncorp stadium friday night
must win game for the broncos if we are going to believe they will get back to the grand but its a too big ask against the last unbeaten start. tip cowboys
dragons v manly win stadium saturday night
after being robbed by an umpiring mistake manly should bounce back agaistt inconsistant dragons. tip manly.
titans v dolphins cbus super stadium saturday night
tough one to pick but the dolphins are at least scoring. tip dolpins
warriors v newcastle go media stadium sunday afternoon
both sides finally showed up last week but the warriors will get the job done at home. tip warriors.
sharks v raiders points bet stadium sunday afternoon
hard game to pick both sides were great for two weeks and than dropped unexpecidately last week i think canberra might just have the edge on the losing margin last week. tip canberra
eels v west tigers commbank stadium monday afternoon
despite a good upset win can’t see the tigers backing it up. tip eels
bye melbourne