before i get to the preview just got to say me and famililes should be releaved that thursday night footy won’t conintue after round 15 a bit late but good.
round 9 matches
carlton 77-76 melbourne
geelong 95-101 port
freo 39-87 sydney
hawthorn 58-53 st kilda
essendon 82-62 gws
gold coast 120-52 north
richmond 42-133 bulldogs
collingwood 103-37 west coast
adeliaed 90-90 brisbane
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 9 | 32 | 151.9 | 8 | 1 | 0 | 913 | 601 | CARL | $4.50 | |
| 2 | Geelong Cats | 9 | 28 | 124.3 | 7 | 2 | 0 | 854 | 687 | GCFC | $7.50 | |
| 3 | Essendon | 9 | 26 | 98.3 | 6 | 2 | 1 | 739 | 752 | NMFC | $18.00 | |
| 4 | Narrm | 9 | 24 | 121.1 | 6 | 3 | 0 | 735 | 607 | WCE | $8.00 | |
| 5 | GWS GIANTS | 9 | 24 | 120.7 | 6 | 3 | 0 | 882 | 731 | WB | $6.00 | |
| 6 | Yartapuulti | 9 | 24 | 112.2 | 6 | 3 | 0 | 820 | 731 | HAW | $18.00 | |
| 7 | Carlton | 9 | 24 | 109 | 6 | 3 | 0 | 858 | 787 | SYD | $7.00 | |
| 8TOP 8 | Collingwood | 9 | 22 | 108 | 5 | 3 | 1 | 795 | 736 | ADEL | $7.50 | |
| 9 | Walyalup | 9 | 20 | 110.1 | 5 | 4 | 0 | 695 | 631 | STK | $34.00 | |
| 10 | Gold Coast SUNS | 9 | 20 | 105.6 | 5 | 4 | 0 | 758 | 718 | GEEL | $81.00 | |
| 11 | Western Bulldogs | 9 | 16 | 123.9 | 4 | 5 | 0 | 862 | 696 | GWS | $67.00 | |
| 12 | Kuwarna | 9 | 14 | 101.6 | 3 | 5 | 1 | 709 | 698 | COLL | $67.00 | |
| 13 | Brisbane Lions | 9 | 14 | 100.3 | 3 | 5 | 1 | 686 | 684 | RICH | $18.00 | |
| 14 | Euro-Yroke | 9 | 12 | 96 | 3 | 6 | 0 | 667 | 695 | FRE | $101.00 | |
| 15 | Hawthorn | 9 | 12 | 76.6 | 3 | 6 | 0 | 630 | 822 | PORT | $101.00 | |
| 16 | Waalitj Marawar | 9 | 8 | 71.2 | 2 | 7 | 0 | 618 | 868 | MELB | $251.00 | |
| 17 | Richmond | 9 | 4 | 65.6 | 1 | 8 | 0 | 578 | 881 | BL | $501.00 | |
| 18 | North Melbourne | 9 | 0 | 56.3 | 0 | 9 | 0 | 611 | 1085 | ESS | $501.00 |
note some of the teams are using their indigenious names due to indigenious round.
round 10 preview
gold coast (5-4) vs geelong (7-2) tio stadium thursday night
gold coast face a big test in darwin the out of form cats and it might just be too much at a neautral venue. tip geelong
sydney (8-1) vs carlton (6-3) scg friday night
sydney are red hot and while the blues are playing well its too much of an ask in sydney. tip sydney
collingwood (5-1-3) vs adeliade (3-1-5) mcg saturday afternoon
the pies are back on track but the crows are also imrpoving but the pies are too strong. tip collingwood
gws (6-3) vs bulldogs (4-5) engie stadium saturday twillight
both sides need a win for consistancy but the giants are slightly better. tip gws
st kilda (3-6) vs freo (5-4) marvel stadium satruday night
tough one to call the dockers are usually better but on the road could be a test but the saints are falling. tip freo
brisbane (3-1-5) vs richmond (1-8) gabba saturday night
brisbane in brisbane is way too hard for the team who is fighting to avoid the wooden spoon. tip brisbane
essendon (6-1-2) vs north (0-9) marvel stadium sunday afternoon
hope for a close game like last year but 3rd v 18th is a obvioous tip. tip essendon
port (6-3) vs hawthorn (3-6) adeliade oval sunday afternoon
my hawks are back in form but don’t have much hope. tip port
west coast (2-7) Vs melbourne (6-3) optus stadium sunday twillight
dees to boost their season. tip melbourne