round 10 results
dolphins 30-24 manly
penrith 16-10 bulldogs
parramata 14-30 brisbane
tigers 14-20 newcastle
dragons 28-14 south sydney
storm 18-25 sharks
roosters 38-18 warriors
titans 20-18 cowboys
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sharks | 9 | 18 | 8 | 0 | 1 | 1 | 244 | 128 | 116 | 4 – 0 | 4 – 1 | 5 – 0 | Roosters | $8.50 | |
| 2 | 2 | Panthers | 9 | 16 | 7 | 0 | 2 | 1 | 206 | 134 | 72 | 4 – 0 | 3 – 2 | 4 – 0 | Warriors | $3.10 | |
| 3 | 3 | Storm | 9 | 16 | 7 | 0 | 2 | 1 | 212 | 163 | 49 | 5 – 1 | 2 – 1 | 4 – 1 | Eels | $6.50 | |
| 4 | 4 | Dolphins | 9 | 14 | 6 | 0 | 3 | 1 | 242 | 185 | 57 | 3 – 2 | 3 – 1 | 3 – 2 | Wests Tigers | $26.00 | |
| 5 | 5 | Roosters | 10 | 12 | 6 | 0 | 4 | 0 | 296 | 181 | 115 | 3 – 2 | 3 – 2 | 4 – 1 | Sharks | $6.00 | |
| 6 | 6 | Broncos | 10 | 12 | 6 | 0 | 4 | 0 | 264 | 206 | 58 | 4 – 1 | 2 – 3 | 4 – 1 | Sea Eagles | $5.00 | |
| 7 | 7 | Raiders | 9 | 12 | 5 | 0 | 4 | 1 | 190 | 204 | -14 | 3 – 1 | 2 – 3 | 2 – 2 | Bulldogs | $51.00 | |
| 8 | 8 | Sea Eagles | 10 | 11 | 5 | 1 | 4 | 0 | 261 | 230 | 31 | 4 – 1 | 1 – 3 | 2 – 2 | Broncos | $34.00 | |
| 9 | 9 | Bulldogs | 9 | 10 | 4 | 0 | 5 | 1 | 174 | 155 | 19 | 4 – 0 | 0 – 5 | 2 – 2 | Raiders | $61.00 | |
| 10 | 10 | Knights | 10 | 10 | 5 | 0 | 5 | 0 | 172 | 185 | -13 | 3 – 2 | 2 – 3 | 3 – 2 | Titans | $67.00 | |
| 11 | 11 | Dragons | 10 | 10 | 5 | 0 | 5 | 0 | 192 | 248 | -56 | 3 – 2 | 2 – 3 | 3 – 2 | BYE | $81.00 | |
| 12 | 12 | Cowboys | 10 | 8 | 4 | 0 | 6 | 0 | 247 | 265 | -18 | 2 – 2 | 2 – 4 | 0 – 5 | Rabbitohs | $61.00 | |
| 13 | 13 | Eels | 9 | 8 | 3 | 0 | 6 | 1 | 171 | 242 | -71 | 3 – 3 | 0 – 3 | 1 – 3 | Storm | $101.00 | |
| 14 | 14 | Warriors | 10 | 7 | 3 | 1 | 6 | 0 | 194 | 203 | -9 | 2 – 2 | 1 – 4 | 0 – 4 | Panthers | $46.00 | |
| 15 | 15 | Wests Tigers | 9 | 6 | 2 | 0 | 7 | 1 | 133 | 202 | -69 | 1 – 3 | 1 – 4 | 0 – 5 | Dolphins | $501.00 | |
| 16 | 16 | Titans | 9 | 6 | 2 | 0 | 7 | 1 | 157 | 244 | -87 | 1 – 4 | 1 – 3 | 2 – 3 | Knights | $501.00 | |
| 17 | 17 | Rabbitohs | 9 | 4 | 1 | 0 | 8 | 1 | 140 | 320 | -180 | 1 – 3 | 0 – 5 | 0 – 4 | Cowboys | $401.0 |
round 11 matches all at suncorp stadium brisbane due to magic round.
canberra v bulldogs friday night
interesting match as these sides aren’t that consistant canberra have an edge just. tip canberra
manly v brisbane friday night
tough one to call but now the broncos are sort of back to grand final form i think they’ll win. tip brisbane
gold coast v newcaste saturday afternoon
titans are improving but not as fast as newcastle. tip newcastle
sharks v roosters saturday twillight
game of the round maybe the sharks though are the team to beat. tip sharks
souths v cowboys saturday night
hopeless v out of form going out of form. tip cowboys
warriors v penrith sunday afternoon
the panthers should keep their title defence form going. tip penrith
storm v eels sunday afternoon
storm won’t drop back to back games. tip storm
tigers v dolphins sunday night
no second miracle upset yet. tip dolphins
bye dragons.